
Category: Discography
Artist: Laid Back
Genre: Disco, Synth-pop
Disk manufacturers: Denmark, Netherlands, Germany, EU
Label: Medley Records, EMI-Medley (Denmark), ATLAS Records, Metronome
Year of production drives: 1981-2008
Tracks: 14 CD (161 tracks)
Total Time: 12h 09m 52s
Format: mp3
Quality kbps: 320 (12cd) 192 (2cd)
Size of archive: 1.6 GB
Quantity of: 15
CD RELEASES :
1981 Laid Back (2007 Remastered) (320) 168 MB (73?? 55??)(16 tracks)
1983 Keep Smiling (320) 88 MB (38?? 59??)(08 tracks)
1985 Play It Straight (320) 112 MB (49?? 15??)(11 tracks)
1987 See You In The Lobby (320) 89 MB (39?? 20??)(10 tracks)
1990 Hole In The Sky (320) 100 MB (44?? 02??)(10 tracks)
1993 Why Is Everybody In Such A Hurry (320) 120 MB (53?? 28??)(13 tracks)
1995 Laidest Greatest (320) 119 MB (52?? 56??)(13 tracks)
1999 Laid Back The Best (320) 165 MB (73?? 38??)(17 tracks)
1999 Unfinished Symphonies (320) 96 MB (43?? 14??)(10 tracks)
2004 Beautiful Day (maxi-single) (192) 59 MB (43?? 02??)(07 tracks)
2004 People (maxi-single) (192) 24 MB (17?? 18??)(04 tracks)
2005 Happy Dreamer (320) 101 MB (44?? 52??)(11 tracks)
2008 Good Vibes (The Very Best Of)(CD1) (320) 172 MB (78?? 57??)(20 tracks)
2008 Good Vibes (The Very Best Of)(CD2) (320) 169 MB (77?? 02??)(12 tracks)
Laid Back Cover, Images.... Info
